International Shipping Rates
We ship worldwide from our warehouse in Canada. If you are not in Canada or the US, please use the following rate chart for shipping costs.
If your country is not listed, or if your order is of higher value/over 1 kg, please contact us via our Live Chat, or email us at info@inkypaw.ca for a quote. Shipping discount is available for high value orders.
We are willing to work with our customers to find the best way to reduce shipping cost.
By Shipping Weight | 0 - 500g | 501 g - 1 kg | 501 g - 1 kg |
Air | Surface | Air | |
Argentina | 20.00 | 20.00 | 45.00 |
Australia | 20.00 | 20.00 | 40.00 |
Austria | 20.00 | 20.00 | 40.00 |
Bahamas | 20.00 | 20.00 | 40.00 |
Bangladesh | 20.00 | 20.00 | 45.00 |
Barbados | 20.00 | 20.00 | 45.00 |
Belgium | 20.00 | 20.00 | 40.00 |
Bermuda | 20.00 | 20.00 | 45.00 |
Chile | 20.00 | 20.00 | 45.00 |
Costa Rica | 20.00 | 20.00 | 45.00 |
Cyprus | 20.00 | 20.00 | 40.00 |
Czech Republic | 20.00 | 20.00 | 40.00 |
Denmark | 20.00 | 20.00 | 40.00 |
Dominican Republic | 20.00 | 20.00 | 45.00 |
Ecuador | 20.00 | 20.00 | 45.00 |
Egypt | 20.00 | 20.00 | 45.00 |
Estonia | 20.00 | 25.00 | 45.00 |
Finland | 20.00 | 20.00 | 40.00 |
France | 20.00 | 20.00 | 40.00 |
Germany | 20.00 | 20.00 | 40.00 |
Greenland | 20.00 | 20.00 | 40.00 |
Guyana | 20.00 | 25.00 | 45.00 |
Hong Kong | 20.00 | 20.00 | 40.00 |
Hungary | 20.00 | 20.00 | 40.00 |
Iceland | 20.00 | 20.00 | 40.00 |
India | 20.00 | 20.00 | 45.00 |
Ireland | 20.00 | 20.00 | 40.00 |
Israel | 20.00 | 25.00 | 45.00 |
Italy | 20.00 | 20.00 | 40.00 |
Jamaica | 20.00 | 20.00 | 45.00 |
Japan | 20.00 | 20.00 | 40.00 |
Luxembourg | 20.00 | 20.00 | 40.00 |
Malaysia | 20.00 | 20.00 | 40.00 |
Mexico | 20.00 | 20.00 | 45.00 |
Morocco | 20.00 | 25.00 | 45.00 |
Netherlands | 20.00 | 20.00 | 40.00 |
New Zealand | 20.00 | 20.00 | 45.00 |
Norway | 20.00 | 20.00 | 40.00 |
Poland | 20.00 | 25.00 | 45.00 |
Portugal | 20.00 | 20.00 | 40.00 |
Romania | 20.00 | 25.00 | 45.00 |
Slovakia | 20.00 | 20.00 | 45.00 |
South Korea | 20.00 | 20.00 | 40.00 |
Spain | 20.00 | 20.00 | 40.00 |
Sweden | 20.00 | 20.00 | 40.00 |
Switzerland | 20.00 | 20.00 | 40.00 |
Taiwan | 20.00 | 20.00 | 40.00 |
Trinidad and Tobago | 20.00 | 20.00 | 45.00 |
Turkey | 20.00 | 25.00 | 45.00 |
Ukraine | 20.00 | 25.00 | 45.00 |
United Kingdom | 20.00 | 20.00 | 40.00 |
Venezuela | 20.00 | 25.00 | 45.00 |
*Based on Canada Post rates in December 2019.